Mitsubishi Electric Corporation - Laporan Laba Rugi (TTM)

Mitsubishi Electric Corporation
MX ˙ BMV ˙ JP3902400005
Laporan Laba Rugi (TTM)

Laporan Laba Rugi Mitsubishi Electric Corporation menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 4,182,005 4,152,991 4,191,433 4,399,724 4,427,786 4,432,085 4,476,758 4,478,039 4,677,948 4,860,732 5,003,694 5,156,271 5,202,598 5,220,863 5,257,914 5,324,098 5,363,040 5,475,859 5,521,711 5,548,123
Change (%) -0.69 0.93 4.97 0.64 0.10 1.01 0.03 4.46 3.91 2.94 3.05 0.90 0.35 0.71 1.26 0.73 2.10 0.84 0.48
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 3,022,632 2,992,060 3,017,059 3,144,950 3,146,555 3,156,734 3,212,216 3,240,380 3,408,752 3,531,325 3,596,781 3,687,582 3,687,349 3,682,177 3,712,065 3,758,380 3,743,472 3,815,147 3,829,496 3,813,455
Change (%) -1.01 0.84 4.24 0.05 0.32 1.76 0.88 5.20 3.60 1.85 2.52 -0.01 -0.14 0.81 1.25 -0.40 1.91 0.38 -0.42
% of Revenue 72.28 72.05 71.98 71.48 71.06 71.22 71.75 72.36 72.87 72.65 71.88 71.52 70.88 70.53 70.60 70.59 69.80 69.67 69.35 68.73
Gross Operating Profit 1,159,373 1,160,931 1,174,374 1,254,774 1,281,231 1,275,351 1,264,542 1,237,659 1,269,196 1,329,407 1,406,913 1,468,689 1,515,249 1,538,686 1,545,849 1,565,718 1,619,568 1,660,712 1,692,215 1,734,668
Change (%) 0.13 1.16 6.85 2.11 -0.46 -0.85 -2.13 2.55 4.74 5.83 4.39 3.17 1.55 0.47 1.29 3.44 2.54 1.90 2.51
% of Revenue 27.72 27.95 28.02 28.52 28.94 28.78 28.25 27.64 27.13 27.35 28.12 28.48 29.12 29.47 29.40 29.41 30.20 30.33 30.65 31.27
SG&A 966,738 950,048 953,602 972,193 985,956 1,003,943 1,013,674 1,035,196 1,075,695 1,108,120 1,147,981 1,179,122 1,197,042 1,214,469 1,237,201 1,262,768 1,272,531 1,296,553 1,315,797 1,321,228
Change (%) -1.73 0.37 1.95 1.42 1.82 0.97 2.12 3.91 3.01 3.60 2.71 1.52 1.46 1.87 2.07 0.77 1.89 1.48 0.41
% of Revenue 23.12 22.88 22.75 22.10 22.27 22.65 22.64 23.12 23.00 22.80 22.94 22.87 23.01 23.26 23.53 23.72 23.73 23.68 23.83 23.81
R&D
Change (%)
% of Revenue
OpEx 3,975,220 3,937,879 3,961,238 4,106,961 4,121,115 4,149,409 4,224,707 4,274,791 4,483,224 4,635,645 4,741,342 4,866,879 4,884,910 4,899,403 4,946,269 4,997,919 4,993,672 5,066,112 5,144,619 5,117,718
Change (%) -0.94 0.59 3.68 0.34 0.69 1.81 1.19 4.88 3.40 2.28 2.65 0.37 0.30 0.96 1.04 -0.08 1.45 1.55 -0.52
% of Revenue 95.06 94.82 94.51 93.35 93.07 93.62 94.37 95.46 95.84 95.37 94.76 94.39 93.89 93.84 94.07 93.87 93.11 92.52 93.17 92.24
Operating Income 206,785 215,112 230,195 292,763 306,671 282,676 252,051 203,248 194,724 225,087 262,352 289,392 317,688 321,460 328,525 326,179 369,368 409,747 377,092 430,405
Change (%) 4.03 7.01 27.18 4.75 -7.82 -10.83 -19.36 -4.19 15.59 16.56 10.31 9.78 1.19 2.20 -0.71 13.24 10.93 -7.97 14.14
% of Revenue 4.94 5.18 5.49 6.65 6.93 6.38 5.63 4.54 4.16 4.63 5.24 5.61 6.11 6.16 6.25 6.13 6.89 7.48 6.83 7.76
Interest Expense -3,296 -3,500 -2,828 -3,246 -3,607 -3,359 -2,671 -2,260 -1,657 -2,638 -3,913 -4,429 -5,504 -10,917 -7,672 -8,715 -30,513 -3,542 -6,929 -7,250
Change (%) 6.19 -19.20 14.78 11.12 -6.88 -20.48 -15.39 -26.68 59.20 48.33 13.19 24.27 98.35 -29.72 13.59 250.12 -88.39 95.62 4.63
% of Revenue -0.08 -0.08 -0.07 -0.07 -0.08 -0.08 -0.06 -0.05 -0.04 -0.05 -0.08 -0.09 -0.11 -0.21 -0.15 -0.16 -0.57 -0.06 -0.13 -0.13
Net Income 178,812 169,905 193,132 237,082 249,737 233,816 203,482 175,139 173,471 194,360 213,908 238,250 259,311 260,662 284,949 276,253 283,361 346,946 324,084 365,872
Change (%) -4.98 13.67 22.76 5.34 -6.38 -12.97 -13.93 -0.95 12.04 10.06 11.38 8.84 0.52 9.32 -3.05 2.57 22.44 -6.59 12.89
% of Revenue 4.28 4.09 4.61 5.39 5.64 5.28 4.55 3.91 3.71 4.00 4.28 4.62 4.98 4.99 5.42 5.19 5.28 6.34 5.87 6.59

Source: Capital IQ

Other Listings
JP:6503 JP¥ 3,657.00
US:MIELF
DE:MIE1 € 20.84
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista